We have received many email with the following notification:
"tailwatchd failed @ Thu Aug 20 00:35:01 2009. A restart was attempted automagically.
Service Check Method: [check command] tailwatchd is not running"
Our hosting capacity is a VPS with:
Storage (+ 1GB free for OS) 15GB
Bandwidth 400GB
Guaranteed RAM 256+ MB
Max RAM 12GB
Guaranteed CPU 208.8+ Mhz
Max CPU 2x3 Ghz
IP Addresses 3
Virtuozzo Power Panel - Recourses MEMORY
Primary System Parameters | |||||
Parameter | Current Use | Soft Limit | Hard Limit | Units | Description |
numproc | 136 | n/a | 300 | pcs | Number of processes and kernel-level threads |
numtcpsock | 55 | n/a | 250 | pcs | Number of TCP sockets |
numothersock | 80 | n/a | 250 | pcs | Number of non-TCP sockets |
vmguarpages | 0 | 65,536 | maximum | 4KB pages | Memory allocation guarantee |
avnumproc | n/a | n/a | 150 | pcs | Average number of processes |
Secondary System Parameters | |||||
Parameter | Current Use | Soft Limit | Hard Limit | Units | Description |
kmemsize | 14,443,548 | 45,634,027 | 50,197,429 | Bytes | Size of non-swappable kernel memory |
tcpsndbuf | 0.59 | 5 | 10 | MB | Total size of send buffers for TCP sockets |
tcprcvbuf | 0.64 | 5 | 10 | MB | Total size of receive buffers for TCP sockets |
othersockbuf | 27.20 | 1,468 | 3,968 | KB | Total size of UNIX-domain socket buffers, UDP and other datagram protocols send buffers |
dgramrcvbuf | 0 | 256 | 256 | KB | Total size of receive buffers of UDP and other datagram protocols |
oomguarpages | 104,951 | 65,536 | maximum | 4KB pages | Out-of-memory guarantee |
privvmpages | 225,379 | 262,144 | 262,144 | 4KB pages |
Size of Container private memory |
Also the Dolphin database is 13MB in size.
-bash-3.00# mysqladmin processlist
+------+----------------+-----------+--------------+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+------+----------------+-----------+--------------+---------+------+-------+------------------+
| 3 | leechprotect | localhost | leechprotect | Sleep | 3170 | | |
| 11 | mysite_user | localhost | mysite_614 | Sleep | 631 | | |
| 18 | mysite_user | localhost | mysite_614 | Sleep | 26 | | |
| 34 | mysite_user | localhost | mysite_614 | Sleep | 179 | | |
| 78 | mysite_user | localhost | mysite_614 | Sleep | 33 | | |
| 164 | mysite_user | localhost | mysite_614 | Sleep | 559 | | |
| 333 | mysite_user | localhost | mysite_614 | Sleep | 286 | | |
| 507 | mysite_user | localhost | mysite_614 | Sleep | 826 | | |
| 576 | mysite_user | localhost | mysite_614 | Sleep | 1382 | | |
| 639 | mysite_user | localhost | mysite_614 | Sleep | 366 | | |
| 1160 | mysite_user | localhost | mysite_614 | Sleep | 772 | | |
| 1186 | mysite_user | localhost | mysite_614 | Sleep | 171 | | |
| 1349 | mysite_user | localhost | mysite_614 | Sleep | 1776 | | |
| 1414 | mysite_user | localhost | mysite_614 | Sleep | 660 | | |
| 3841 | mysite_user | localhost | mysite_614 | Sleep | 51 | | |
| 4410 | mysite_user | localhost | mysite_614 | Sleep | 1596 | | |
| 5815 | mysite_user | localhost | mysite_614 | Sleep | 597 | | |
| 6158 | mysite_user | localhost | mysite_614 | Sleep | 25 | | |
| 7548 | mysite_user | localhost | mysite_614 | Sleep | 120 | | |
| 8184 | eximstats | localhost | eximstats | Sleep | 160 | | |
| 8556 | root | localhost | | Query | 0 | | show processlist |
+------+----------------+-----------+--------------+---------+------+-------+-------------
At this moment there are only 3 autenticate users and 5 Visitors.
Question?
Is possible that lies in the MySQL connections, since Dolphin uses permanent connection towards the MySQL server every connection uses memory and CPU time.